Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle

Get high-quality Timken NSK NTN bearings for motorcycles. As a factory, we provide the best HK2016 Axk2035 Needle Bearing, 30205, and 32006X Taper Roller Bearing.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Packaging & Shipping
  • Company Profile
  • Our Advantages
  • FAQ
Overview

Basic Info.

Model NO.
30205/32006x
Application
Motorcycle Parts
Service
OEM ODM
Rolling Body
Roller Bearings
The Number of Rows
Single
Material
Bearing Steel
Spherical
Non-Aligning Bearings
Load Direction
Radial Bearing
Separated
Separated
Outer Dimension
35mm-180mm
Transport Package
Carton Pallet
Specification
25*52*16.25 mm/30*55*17 mm
Trademark
TIMKEN
Origin
America
HS Code
8482200000
Production Capacity
1000000

Product Description

Product Description

TIMKEN NSK NTN motorcycle parts bearing hk2016 axk2035 needle bearing 30205 32006x Taper roller bearing for motorcycle
Tapered roller bearing is a separate type bearing, the inner and outer rings of the bearing have tapered raceway. This kind of bearing can be divided into single row tapered roller bearing, double row tapered roller bearing and four row tapered roller bearing. Single row tapered roller bearing can bear radial load and single direction axial load. When the bearing bears the radial load, it will produce an axial force component, so when it needs another bearing which can bear the opposite axial force to balance.

Product name TIMKEN Tapered roller bearings
Material Bearing Steel
Standard DIN GB ISO JIS
Bearing Package Barreled, bagged, boxed, palletized or as customers' requirement.
Service OEM service provided
Delivery time 3-10 days depends on quantity needed
Detailed Photos
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
 

 

Product Parameters
          Tangent of the contact Angle The inner ring locates the step Outer ring positioning step Basic rated dynamic load Basic static load rating Limit speed (fat) Limit speed (oil) Bearing No.  
d D T B C r da Da Cr C0r nlim nlim
/mm /mm /mm /mm /mm /mm /mm /mm /kN /kN /r•min-1 /r•min-1
15 35 11.75 11 10 0.6 0.23 20 30 - - - - 30202
15 42 14.25 13 11 1 0.19 21 36 22.8 21.5 9000 12000 30302
17 40 13.25 12 11 1 0.23 23 34 20.8 21.8 9000 12000 30203
17 40 17.25 16 14 1 0.21 23 34 - - - - 32203
17 47 15.25 14 12 1 0.19 23 4 28.2 27.2 8500 11000 30303
17 47 20.25 19 16 1 0.19 23 41 35.2 36.2 8500 11000 32303
20 37 12 12 9 0.3 0.21 22.4 34.6 13.2 17.5 9500 13000 32904
20 42 15 15 12 0.6 0.25 25 37 25 28.2 8500 11000 32004
20 47 15.25 14 12 1 0.23 26 41 28.2 30.5 8000 10000 30204
20 47 19.25 18 15 1 0.22 26 41 - - - - 32204
20 52 16.25 15 13 1.5 0.2 29 43 33 33.2 7500 9500 30304
20 52 22.25 21 18 1.5 0.2 29 43 42.8 46.2 7500 9500 32304
22 40 12 12 9 0.3 0.21 24.4 37.6 15 20 8500 11000 329/22
22 44 15 15 11.5 0.6 0.26 27 39 26 30.2 8000 10000 320/22
25 42 12 12 9 0.3 0.21 27.4 39.6 16 21 6300 10000 32905
25 47 15 15 11.5 0.6 0.29 30 42 28 34 7500 9500 32005
25 47 17 17 14 0.6 0.19 30 42 32.5 42.5 7500 9500 33005
25 52 16.25 15 13 1 0.25 31 46 32.2 37 7000 9000 30205
25 52 19.25 18 16 1 0.24 31 46 - - - - 32205
25 52 22 22 18 1 0.23 31 46 47 55.8 7000 9000 33205
25 62 18.25 17 15 1.5 0.2 34 53 46.8 48 6300 8000 30305
25 62 18.25 17 13 1.5 0.55 34 53 40.5 46 6300 8000 31305
25 62 25.25 24 20 1.5 0.2 34 53 61.5 68.8 6300 8000 32305
28 45 12 12 9 0.3 0.21 30.4 42.6 16.8 22.8 7500 9500 329/28
28 52 16 16 12 1 0.29 34 46 31.5 40.5 6700 8500 320/28
28 58 24 24 19 1 0.23 34 52 58 68.2 6300 8000 332/28
30 47 12 12 9 0.3 0.21 32.4 44.6 17 23.2 7000 9000 32906
30 55 17 17 13 1 0.29 36 49 35.8 46.8 6300 8000 32006
30 55 20 20 16 1 0.19 36 49 43.8 58.8 6300 8000 33006
30 62 17.25 16 14 1 0.25 36 56 43.2 50.5 6000 7500 30206
30 62 21.25 20 17 1 0.25 36 56 51.8 63.8 6000 7500 32206
30 62 25 25 19.5 1 0.23 36 56 63.8 75.5 6000 7500 33206
30 72 20.75 19 16 1.5 0.21 39 63 59 63 5600 7000 30306
30 72 20.75 19 14 1.5 0.55 39 63 52.5 60.5 5600 7000 31306
30 72 28.75 27 23 1.5 0.21 39 63 81.5 96.5 5600 7000 32306
32 52 14 14 10 0.6 0.21 37 47 23.8 32.5 6300 8000 329/32
32 58 17 17 13 1 0.3 38 52 36.5 49.2 6000 7500 320/32
32 65 18.25 17 15 1 0.25 38 59 - - - - 302/32
32 65 26 26 20.5 1 0.23 38 59 68.8 82.2 5600 7000 332/32
35 55 14 14 11.5 0.6 0.19 40 50 25.8 34.8 6000 7500 32907
35 62 18 18 14 1 0.3 41 56 43.2 59.2 5600 7000 32007
35 62 21 21 17 1 0.2 41 56 46.8 63.2 5600 7000 33007
35 72 24.25 23 19 1.5 0.25 44 63 70.5 89.5 5300 6700 32207
35 72 28 28 22 1.5 0.24 44 63 82.5 102 5300 6700 33207
35 72 18.25 17 15 1.5 0.25 44 63 54.2 63.5 5300 6700 30207
35 80 22.75 21 18 2 0.21 45 70 75.2 82.5 5000 6300 30307
35 80 22.75 21 15 2 0.55 45 70 65.8 76.8 5000 6300 31307
35 80 32.75 31 25 2 0.21 45 70 99 118 5000 6300 32307
40 62 15 15 12 0.6 0.19 45 57 31.5 46 5600 7000 32908
40 68 19 19 14.5 1 0.26 46 62 51.8 71 5300 6700 32008
40 68 22 22 18 1 0.19 46 62 60.2 79.5 5300 6700 33008
40 75 26 26 20.5 1.5 0.24 49 66 84.8 110 5000 6300 33108
40 80 19.75 18 16 1.5 0.25 49 71 63 74 5000 6300 30208
40 80 24.75 23 19 1.5 0.25 49 71 77.8 97.2 5000 6300 32208
40 80 32 32 25 1.5 0.24 49 71 105 135 5000 6300 33208
40 90 25.25 23 20 2 0.23 50 80 90.8 108 4500 5600 30308
40 90 25.25 23 17 2 0.55 50 80 81.5 96.5 4500 5600 31308
40 90 35.25 33 27 2 0.23 50 80 115 148 4500 5600 32308
45 68 15 15 12 0.6 0.21 50 63 32 48.5 5300 6700 32909
45 75 20 20 15.5 0.6 0.26 50 70 58.5 81.5 5000 6300 32009
45 75 24 24 19 1 0.2 51 69 72.5 100 5000 6300 33009
45 80 26 26 20.5 1.5 0.26 54 71 87 118 4500 5600 33109
45 85 20.75 19 16 1.5 0.27 54 76 67.8 83.5 4500 5600 30209
45 85 24.75 23 19 1.5 0.27 54 76 80.8 105 4500 5600 32209
45 85 32 32 25 1.5 0.26 54 76 110 145 4500 5600 33209
45 100 27.25 25 22 2 0.23 55 90 108 130 4000 5000 30309
45 100 27.25 25 18 2 0.55 55 90 95.5 115 4000 5000 31309
45 100 38.25 36 30 2 0.23 55 90 145 188 4000 5000 32309
50 72 15 15 12 0.6 0.23 55 67 36.8 56 5000 6300 32910
50 80 20 20 15.5 1 0.28 56 74 61 89 4500 5600 32010
50 80 24 24 19 1 0.21 56 74 76.8 110 4500 5600 33010
50 85 26 26 20 1.5 0.27 59 76 89.2 125 4300 5300 33110
50 90 21.75 20 17 1.5 0.28 59 81 73.2 92 4300 5300 30210
50 90 24.75 23 19 1.5 0.28 59 81 82.8 108 4300 5300 32210
50 90 32 32 24.5 1.5 0.28 59 81 112 155 4300 5300 33210
50 110 29.25 27 23 2.5 0.23 62 98 130 158 3800 4800 30310
50 110 29.25 27 19 2.5 0.55 62 98 108 128 3800 4800 31310
50 110 42.25 40 33 2.5 0.23 62 98 178 235 3800 4800 32310
55 80 17 17 14 1 0.21 61 74 41.5 66.8 4800 6000 32911
55 90 23 23 17.5 1.5 0.27 64 81 80.2 118 4000 5000 32011
55 90 27 27 21 1.5 0.21 64 81 94.8 145 4000 5000 33011
55 95 30 30 23 1.5 0.25 64 86 115 165 3800 4800 33111
55 100 22.75 21 18 2 0.27 65 90 90.8 115 3800 4800 30211
55 100 26.75 25 21 2 0.27 65 90 108 142 3800 4800 32211
55 100 35 35 27 2 0.27 65 90 142 198 3800 4800 33211
55 120 31.5 29 25 2.5 0.23 67 108 152 188 3400 4300 30311
55 120 31.5 29 21 2.5 0.55 67 108 130 158 3400 4300 31311
55 120 45.5 43 35 2.5 0.23 67 108 202 270 3400 4300 32311
60 85 17 17 14 1 0.22 66 79 46 73 4000 5000 32912
60 95 23 23 17.5 1.5 0.29 69 86 81.8 122 3800 4800 32012
60 95 27 27 21 1.5 0.22 69 86 96.8 150 3800 4800 33012
60 100 30 30 23 1.5 0.26 69 91 118 172 3600 4500 33112
60 110 23.75 22 19 2 0.27 70 100 102 130 3600 4500 30212
60 110 29.75 28 24 2 0.27 70 100 132 180 3600 4500 32212
60 110 38 38 29 2 0.27 70 100 165 230 3600 4500 33212
60 130 33.5 31 26 3 0.23 74 116 170 210 3200 4000 30312
60 130 33.5 31 22 3 0.55 74 116 145 178 3200 4000 31312
60 130 48.5 46 37 3 0.23 74 116 228 302 3200 4000 32312
65 90 17 17 14 1 0.24 71 84 45.5 73.2 3800 4800 32913
65 100 23 23 17.5 1.5 0.31 74 91 82.8 128 3600 4500 32013
65 100 27 27 21 1.5 0.23 74 91 98 158 3600 4500 33013
65 110 34 34 26.5 1.5 0.27 74 101 142 220 3400 4300 33113
65 120 24.75 23 20 2 0.27 75 110 120 152 3200 4000 30213
65 120 32.75 31 27 2 0.27 75 110 160 222 3200 4000 32213
65 120 41 41 32 2 0.26 75 110 202 282 3200 4000 33213
65 140 36 33 28 3 0.23 79 126 195 242 2800 3600 30313
65 140 36 33 23 3 0.55 79 126 165 202 2800 3600 31313
65 140 51 48 39 3 0.23 79 126 260 350 2800 3600 32313
70 100 20 20 16 1 0.21 76 94 70.8 115 3600 4500 32914
70 110 25 25 19 1.5 0.29 79 101 105 160 3400 4300 32014
70 110 31 31 25.5 1.5 0.19 79 101 135 220 3400 4300 33014
70 120 37 37 29 2 0.25 80 110 172 268 3200 4000 33114
70 125 26.25 24 21 2 0.28 80 115 132 175 3000 3800 30214
70 125 33.25 31 27 2 0.28 80 115 168 238 3000 3800 32214
70 125 41 41 32 2 0.27 80 115 208 298 3000 3800 33214
70 150 38 35 30 3 0.23 84 136 218 272 2600 3400 30314
70 150 38 35 25 3 0.55 84 136 188 230 2600 3400 31314
70 150 54 51 42 3 0.23 84 136 298 408 2600 3400 32314
75 105 20 20 16 1 0.22 81 99 78.2 125 3400 4300 32915
75 115 25 25 19 1.5 0.31 84 106 102 160 3200 4000 32015
75 115 31 31 25.5 1.5 0.2 84 106 132 220 3200 4000 33015
75 125 37 37 29 2 0.26 85 115 175 280 3000 3800 33115
75 130 27.25 25 22 2 0.29 85 120 138 185 2800 3600 30215
75 130 33.25 31 27 2 0.29 85 120 170 242 2800 3600 32215
75 130 41 41 31 2 0.29 85 120 208 300 2800 3600 33215
75 160 40 37 31 3 0.23 89 146 252 318 2400 3200 30315
75 160 40 37 26 3 0.55 89 146 208 258 2400 3200 31315
75 160 58 55 45 3 0.23 89 146 348 482 2400 3200 32315
80 110 20 20 16 1 0.23 86 104 79.2 128 3200 4000 32916
80 125 29 29 22 1.5 0.28 89 116 140 220 3000 3800 32016
80 125 36 36 29.5 1.5 0.19 89 116 182 305 3000 3800 33016
80 130 37 37 29 2 0.28 90 120 180 292 2800 3600 33116
80 140 28.25 26 22 2.5 0.28 92 128 160 212 2600 3400 30216
80 140 35.25 33 28 2.5 0.28 92 128 198 278 2600 3400 32216
80 140 46 46 35 2.5 0.28 92 128 245 362 2600 3400 33216
80 170 42.5 39 33 3 0.23 94 156 278 352 2200 3000 30316
80 170 42.5 39 27 3 0.55 94 156 230 288 2200 3000 31316
80 170 61.5 58 48 3 0.23 94 156 388 542 2200 3000 32316
85 120 23 23 18 1.5 0.22 94 111 96.8 165 3400 3800 32917
85 130 29 29 22 1.5 0.29 94 121 140 220 2800 3600 32017
85 130 36 36 29.5 1.5 0.19 94 121 180 305 2800 3600 33017
85 140 41 41 32 2.5 0.27 97 128 215 355 2600 3400 33117
85 150 30.5 28 24 2.5 0.28 97 138 178 238 2400 3200 30217
85 150 38.5 36 30 2.5 0.28 97 138 228 325 2400 3200 32217
85 150 49 49 37 2.5 0.28 97 138 282 415 2400 3200 33217
85 180 44.5 41 34 4 0.23 103 162 305 388 2000 2800 30317
85 180 44.5 41 28 4 0.55 103 162 255 318 2000 2800 31317
85 180 63.5 60 49 4 0.23 103 162 422 592 2000 2800 32317
90 125 23 23 18 1.5 0.23 99 116 95.8 165 3200 3600 32918
90 140 32 32 24 2 0.28 100 130 170 270 2600 3400 32018
90 140 39 39 32.5 2 0.18 100 130 232 388 2600 3400 33018
Packaging & Shipping

 

Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle
Company Profile

Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for Motorcycle

 

Our Advantages

Our Advantages:
1. World-Class Bearing: We provide our customers with all types of indigenous bearing with world-class quality.
2. OEM or Non-Stand Bearings: Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
3. Genuine products With Excellent Quality: The company has always proved the 100% quality products it provides with genuine intent.
4. After Sales Service and Technical Assistance: The company provides after-sales service and technical assistance as per the customer's requirements and needs.
5. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain. 
Timken NSK NTN Motorcycle Parts Bearing HK2016 Axk2035 Needle Bearing 30205 32006X Taper Roller Bearing for MotorcycleSAMPLES
1. Samples quantity: 1-10 PCS are available. 
2. Free samples: It depends on the Model No., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost. 
3. It's better to start your order with Trade Assurance to get full protection for your samples order. 


CUSTOMIZED
The customized LOGO or drawing is acceptable for us. 

MOQ
1. MOQ: 10 PCS standard bearings. 
2. MOQ: 1000 PCS customized your brand bearings. 


OEM POLICY
1. We can printing your brand (logo, artwork)on the shield or laser engraving your brand on the shield. 
2. We can custom your packaging according to your design
3. All copyright own by clients and we promised don't disclose any info.

FAQ

 

1.What is the minimum order quantity for this product?
    Can be negotiated, we will try our best to meet customer needs.Our company is mainly based on wholesale sales, most customers'orders are more than 1 ton.
2.What is your latest delivery time?
    Most orders will be shipped within 7-15 days of payment being received.
3.Does your company have quality assurance?
    Yes, for 1 years.
4.What is the competitiveness of your company's products compared to other companies?
    High precision, high speed, low noise.
5.What are the advantages of your company's services compared to other companies?
    Answer questions online 24 hours a day, reply in a timely manner, and provide various documents required by customers for customs clearance or sales. 100% after-sales service.
6.Which payment method does your company support?
    Do our best to meet customer needs, negotiable.
7.How to contact us quickly?
    Please send us an inquiry or message and leave your other contact information, such as phone number, whatsapp account or wechat account, we will contact you as soon as possible and provide the detailed information you need.
Please feel free to contact us, if you have any other question

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours